EXAMPLES (JCOs/ORs)
(Reference — Para 15 of MoD letter No 17 (01)/2017(02)/D(Pen/Policy) dated 5th September 2017)
Sl.No. | Description | 1st Case | 2nd Case | 3rd Case | 4th Case |
1 | Rank | Naik | Hav | Nb Sub | Subedar |
2 | Group | 'C' | 'D' | 'Y' | 'Y' |
3 | Date of Retirement | 31.12.1984 (3td CPC scale) | 31.01.1989 (4th CPC scale) | 30.06.1999 (5th CPC scale) | 30.09.2013 (6th CPC scale) |
4 | Qualifying Service | 20 | 18.5 | 26 | 30 |
5 | Scale of Pay (or Pay Band & G.P) at the time of retirement OR Notional pay scale as on 1.1.1986 for those retired before 1.1.1986. | 980-20-1140- 25-1315 | 1050-25-1300- 30-1450 | 5620-140-8140 | 9300-34800 GP- 4600 MSP- 2000 |
6 | Pay on retirement OR Notional pay as on 1.1.1986 for those retired before 1.1.1986 | 1140+40 (CA) | 1175+30 (CA) =1205 | 6320 | 15030 (BP) 4600 (GP) 2000 (MSP) 21630 |
7 | Pension as on 01.01.2016 before revision | 7170 | 7693 | 10405 | 12690 |
8 | Family pension as on 01.01.2016 before revision | 4302 | 4616 | 6243 | 7614 |
9 | Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | NA | NA | NA | 12690 |
10 | Revised pension by multiplying pre-revised pension by 2.57 | 18427 | 19772 | 26741 | 32614 |
11 | Revised family pension by multiplying pre-revised family pension by 2.57 | 11057 | 11864 | 16045 | 19568 |
12 | Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA | NA | NA | 32614 |
13 | Pay fixed on notional basis on 1.1.1996 | 3500+80 (CA) (3150-70- 4200 | 3680+80 (CA) (3600-85-4875) | NA | NA |
14 | Pay fixed on notional basis on 10.10.1997 | 3510+100(CA) (3425-85- 4700 | 3700+100(CA) (3600-100-5100) | NA | NA |
15 | Pay fixed on notional basis on 1.1.2006 | 6840 (BP) 2400 (GP) 2000 (MSP) + 200 (CA) 11440 (PB-I, GP-2400) | 7050 (BP) 2800 (GP) 2000 (MSP) + 200 (CA) 12050 (PB-I, GP-2800) | 11760 (BP) 4200 (GP) + 2000 (MSP) 17960 (PB-II, GP- 4200) | NA |
16 | Pay fixed on notional basis on 1.1.2016 | 25500 +5200 30700 (Level- 4) | 29200 +5200 34400 (Level- 5) | 41100 +5200 46300 (Level- 6) | 50500 +5200 55700 (Level- 7) |
17 | Revised pension w.e.f. 1.1.2016 as per first formulation. | 15350 | 17200 | 23150 | 27850 |
18 | Revised family pension w.e.f.1.1.2016 as per first formulation. | 9200 | 10320 | 13890 | 16710 |
19 | Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation. | NA | NA | NA | 27850 |
20 | Revised pension payable (Higher of SI.No. 10 and 17) | 18427 | 19772 | 26741 | 32614 |
21 | Revised family pension payable (Higher of SI. No. 11 and 18) | 11057 | 11864 | 16045 | 19568 |
22 | Revised family pension at enhanced rate payable (Higher of SI. No. 12 and 19) | NA | NA | NA | 32614 |
Hardly 1 or 2 %of people will get benefit.Why such drama and calculations.
ReplyDelete