Friday, October 2, 2015

PENSION ARREARS -JAN 06 TO 23 SEP 12 FOR JCOs/OR & FAMILY PENSIONERS: LESS THAN 80 YEARS AGE WITH OUT DISABILITY ELEMEMENT

RANK SERVICE PENSIONIN INYEARS PENSION AS ON 01 JAN 2006 PENSION AS 01 JUL 2009 PENSION AS ON 23 SEP 2012 DIFFERENCE IN PENSION BETWEEN JAN 2006 & 24 SEP 2012  TILL 30 JUN 2009 DIFFERENCE IN PENSION BETWEEN JUL 2009 & 23 SEP 2012 TOTAL ARREARS FOR THE PERIOD JAN 2006 TO 23 SEP 2012 INLCUDING DR ARREARS FOR FAMILY PENSIONERS INCLUDING DR
SEPOY 15 4,035 5,368 5,961 1,926 593 122,806 73,683
GP X 15.5 4,114 5,475 6,071 1,957 596 124,405 74,643
16 4,196 5,583 6,182 1,986 599 125,913 75,548
16.5 4,277 5,690 6,292 2,015 602 127,420 76,452
17 4,356 5,797 6,402 2,046 605 129,020 77,412
17.5 4,438 5,905 6,513 2,075 608 130,527 78,316
18 4,519 6,012 6,623 2,104 611 132,035 79,221
18.5 4,598 6,119 6,734 2,136 615 133,738 80,243
19 4,679 6,227 6,844 2,165 617 135,188 81,113
19.5 4,761 6,334 6,954 2,193 620 136,649 81,989
20 & Above 4,840 6,441 7,065 2,225 624 138,352 83,011
SEPOY 15 3748 4,603 5,102 1,354 499 91,066 54,639
GP Y 15.5 3823 4,695 5,196 1,373 501 92,055 55,233
16 3897 4,787 5,291 1,394 504 93,195 55,917
16.5 3972 4,879 5,385 1,413 506 94,184 56,511
17 4046 4,971 5,480 1,434 509 95,323 57,194
17.5 4122 5,063 5,574 1,452 511 96,267 57,760
18 4198 5,155 5,669 1,471 514 97,314 58,389
18.5 4272 5,247 5,763 1,491 516 98,350 59,010
19 4348 5,339 5,858 1,510 519 99,397 59,638
19.5 4422 5,431 5,952 1,530 521 100,433 60,260
20 & Above 4497 5,523 6,047 1,550 524 101,526 60,916
NAIK/TS 15 4035 5289 5,961 1,926 672 127,358 76,415
HONY 15.5 4,114 5,404 6,071 1,957 667 128,497 77,098
GP X 16 4,196 5,519 6,182 1,986 663 129,601 77,760
16.5 4,277 5,634 6,292 2,015 658 130,647 78,388
17 4,356 5,749 6,402 2,046 653 131,786 79,071
17.5 4,438 5,864 6,513 2,075 649 132,890 79,734
18 4,519 5,979 6,623 2,104 644 133,936 80,362
18.5 4,598 6,094 6,734 2,136 640 135,178 81,107
19 4,679 6,209 6,844 2,165 635 136,225 81,735
19.5 4,761 6,324 6,954 2,193 630 137,225 82,335
20 4,840 6,439 7,065 2,225 626 138,467 83,080
20.5 4,914 6,554 7,153 2,239 599 137,556 82,533
21 5,000 6,669 7,270 2,270 601 139,098 83,459
21.5 5,085 6,784 7,388 2,303 604 140,789 84,474
22 5,172 6,899 7,505 2,333 606 142,285 85,371
NAIK TS 15 3,762 4,634 5,155 1,393 521 94,128 56,477
HONY 15.5 3,842 4,735 5,258 1,416 523 95,302 57,181
GP Y 16 3,924 4,836 5,361 1,437 525 96,384 57,830
16.5 4,005 4,937 5,464 1,459 527 97,511 58,507
17 4,087 5,037 5,567 1,480 530 98,651 59,190
17.5 4,168 5,138 5,670 1,502 532 99,778 59,867
18 4,253 5,239 5,773 1,520 534 100,722 60,433
18.5 4,334 5,340 5,877 1,543 537 101,953 61,172
19 4,416 5,440 5,980 1,564 540 103,092 61,855
19.5 4,497 5,541 6,083 1,586 542 104,220 62,532
20 4,578 5,842 6,186 1,608 344 93,823 56,294
20.5 4,660 5,743 6,289 1,629 546 106,430 63,858
21 4,743 5,843 6,392 1,649 549 107,523 64,514
21.5 4,824 5,944 6,495 1,671 551 108,650 65,190
22 4,905 6,045 6,598 1,693 553 109,778 65,867
NAIK 15 4,035 5,368 5,961 1,926 593 122,806 73,683
GP X 15.5 4,114 5,475 6,071 1,957 596 124,405 74,643
16 4,196 5,583 6,182 1,986 599 125,913 75,548
16.5 4,277 5,690 6,292 2,015 602 127,420 76,452
17 4,356 5,797 6,402 2,046 605 129,020 77,412
17.5 4,438 5,905 6,513 2,075 608 130,527 78,316
18 4,519 6,012 6,623 2,104 611 132,035 79,221
18.5 4,598 6,119 6,734 2,136 615 133,738 80,243
19 4,679 6,227 6,844 2,165 617 135,188 81,113
19.5 4,761 6,334 6,954 2,193 620 136,649 81,989
20 4,840 6,441 7,065 2,225 624 138,352 83,011
20.5 4,917 6,555 7,154 2,237 599 137,464 82,478
21 5,003 6,670 7,271 2,268 601 139,006 83,403
21.5 5,089 6,785 7,389 2,300 604 140,651 84,391
22 5,175 6,900 7,506 2,331 606 142,193 85,316
22.5 5,175 6,900 7,506 2,331 606 142,193 85,316
23 5,175 6,900 7,506 2,331 606 142,193 85,316
23.5 5,175 6,900 7,506 2,331 606 142,193 85,316
24 5,175 6,900 7,506 2,331 606 142,193 85,316
24.5 5,175 6,900 7,506 2,331 606 142,193 85,316
25 5,175 6,900 7,506 2,331 606 142,193 85,316
25.5 5,175 7,015 7,506 2,331 491 135,566 81,340
26 5,175 7,130 7,506 2,331 376 128,939 77,364
26.5 5,175 7,245 7,506 2,331 261 122,313 73,388
27 5,175 7,360 7,506 2,331 146 115,686 69,411
27.5 5,175 7,475 7,623 2,448 148 121,185 72,711
28 & Above 5,175 7,590 7,740 2,565 150 126,685 76,011
NAIK 15 3,764 4,635 5,156 1,392 521 94,082 56,449
GP Y 15.5 3,846 4,736 5,259 1,413 523 95,164 57,098
16 3,927 4,837 5,362 1,435 525 96,292 57,775
16.5 4,009 4,938 5,465 1,456 527 97,373 58,424
17 4,090 5,038 5,568 1,478 530 98,558 59,135
17.5 4,171 5,139 5,671 1,500 532 99,686 59,812
18 4,254 5,240 5,774 1,520 534 100,722 60,433
18.5 4,336 5,341 5,878 1,542 537 101,907 61,144
19 4,417 5,441 5,981 1,564 540 103,092 61,855
19.5 4,498 5,542 6,084 1,586 542 104,220 62,532
20 4,580 5,643 6,187 1,607 544 105,302 63,181
20.5 4,661 5,744 6,290 1,629 546 106,430 63,858
21 4,745 5,844 6,393 1,648 549 107,477 64,486
21.5 4,826 5,945 6,496 1,670 551 108,604 65,163
22 4,908 6,046 6,599 1,691 553 109,686 65,812
22.5 4,908 6,046 6,599 1,691 553 109,686 65,812
23 4,908 6,046 6,599 1,691 553 109,686 65,812
23.5 4,908 6,046 6,599 1,691 553 109,686 65,812
24 4,908 6,046 6,599 1,691 553 109,686 65,812
24.5 4,908 6,046 6,599 1,691 553 109,686 65,812
25 4,908 6,046 6,599 1,691 553 109,686 65,812
25.5 4,908 6,147 6,599 1,691 452 103,866 62,320
26 4,908 6,247 6,599 1,691 352 98,104 58,862
26.5 4,908 6,348 6,599 1,691 251 92,284 55,370
27 4,908 6,449 6,599 1,691 150 86,463 51,878
27.5 4,908 6,550 6,702 1,794 152 91,319 54,791
28 & Above 4,908 6,650 6,805 1,897 155 96,232 57,739
HONY 15 4,105 5,368 6,373 2,268 1,005 162,286 97,372
HAV 15.5 4,204 5,482 6,512 2,308 1,030 165,567 99,340
GP X 16 4,303 5,609 6,650 2,347 1,041 167,996 #######
16.5 4,399 5,737 6,789 2,390 1,052 170,609 102,365
17 4,497 5,864 6,928 2,431 1,064 173,187 #######
17.5 4,596 5,992 7,066 2,470 1,074 175,558 105,335
18 4,693 6,119 7,205 2,512 1,086 178,182 106,909
18.5 4,790 6,247 7,343 2,553 1,096 180,645 #######
19 4,887 6,374 7,482 2,595 1,108 183,270 109,962
19.5 4,987 6,502 7,620 2,633 1,118 185,595 111,357
20 5,084 6,629 7,759 2,675 1,130 188,219 #######
20.5 5,181 6,757 7,897 2,716 1,140 190,682 #######
21 5,278 6,884 8,036 2,758 1,152 193,306 115,984
21.5 5,378 7,012 8,175 2,797 1,163 195,735 #######
22 5,474 7,139 8,313 2,839 1,174 198,302 #######
22.5 5,572 7,267 8,452 2,880 1,185 200,823 #######
23 5,669 7,394 8,590 2,921 1,196 203,343 122,006
23.5 5,768 7,522 8,729 2,961 1,207 205,818 #######
24 5,866 7,649 8,867 3,001 1,218 208,293 124,976
24.5 5,866 7,649 8,867 3,001 1,218 208,293 124,976
25 5,866 7,649 8,867 3,001 1,218 208,293 124,976
25.5 5,963 7,777 8,867 2,904 1,090 196,453 #######
26 & Above 6,061 7,904 8,867 2,806 963 184,624 110,775
HONY 15 3,764 4,635 5,300 1,536 665 109,007 65,404
HAV 15.5 3,846 4,736 5,415 1,569 679 111,332 66,799
GP Y 16 3,927 4,837 5,530 1,603 693 113,704 68,222
16.5 4,009 4,938 5,646 1,637 708 116,133 69,680
17 4,090 5,038 5,761 1,671 723 118,562 71,137
17.5 4,171 5,141 5,875 1,704 734 120,714 72,429
18 4,254 5,250 5,991 1,737 741 122,636 73,582
18.5 4,343 5,360 6,107 1,764 747 124,225 74,535
19 4,430 5,469 6,222 1,792 753 125,859 75,515
19.5 4,519 5,579 6,337 1,818 758 127,344 76,406
20 4,607 5,688 6,452 1,845 764 128,932 77,359
20.5 4,695 5,797 6,567 1,872 770 130,520 78,312
21 4,786 5,907 6,683 1,897 776 132,016 79,210
21.5 4,874 6,016 6,798 1,924 782 133,605 80,163
22 4,962 6,126 6,913 1,951 787 135,135 81,081
22.5 5,050 6,235 7,028 1,978 793 136,724 82,034
23 5,139 6,344 7,144 2,005 800 138,370 83,022
23.5 5,229 6,454 7,259 2,030 805 139,808 83,885
24 5,316 6,563 7,374 2,058 811 141,443 84,866
24.5 5,316 6,563 7,374 2,058 811 141,443 84,866
25 5,316 6,563 7,374 2,058 811 141,443 84,866
25.5 5,405 6,673 7,374 1,969 701 131,008 78,605
26 & Above 5,492 6,782 7,374 1,882 592 120,723 72,434
HAV 15 4,108 5,368 6,374 2,266 1,006 162,251 97,351
GP X 15.5 4,208 5,483 6,513 2,305 1,030 165,429 99,258
16 4,304 5,610 6,651 2,347 1,041 167,996 #######
16.5 4,402 5,738 6,790 2,388 1,052 170,517 #######
17 4,498 5,865 6,929 2,431 1,064 173,187 #######
17.5 4,598 5,993 7,067 2,469 1,074 175,512 105,307
18 4,695 6,120 7,206 2,511 1,086 178,136 106,882
18.5 4,792 6,248 7,344 2,552 1,096 180,599 108,360
19 4,890 6,375 7,483 2,593 1,108 183,178 #######
19.5 4,989 6,503 7,621 2,632 1,118 185,549 #######
20 5,085 6,630 7,760 2,675 1,130 188,219 #######
20.5 5,184 6,758 7,898 2,714 1,140 190,590 114,354
21 5,280 6,885 8,037 2,757 1,152 193,260 115,956
21.5 5,379 7,013 8,176 2,797 1,163 195,735 #######
22 5,479 7,140 8,314 2,835 1,174 198,118 #######
22.5 5,574 7,268 8,453 2,879 1,185 200,776 120,466
23 5,672 7,395 8,591 2,919 1,196 203,251 121,951
23.5 5,772 7,523 8,730 2,958 1,207 205,680 #######
24 5,868 7,650 8,869 3,001 1,219 208,350 125,010
24.5 5,868 7,650 8,868 3,000 1,218 208,247 #######
25 5,868 7,650 8,868 3,000 1,218 208,247 #######
25.5 5,966 7,778 8,868 2,902 1,090 196,361 117,816
26 6,062 7,905 8,868 2,806 963 184,624 110,775
26.5 6,162 8,033 8,868 2,706 835 172,646 103,588
27 6,259 8,160 8,868 2,609 708 160,864 96,519
27.5 6,259 8,588 9,007 2,748 419 150,608 90,365
28 & Above 6,259 8,415 9,145 2,886 730 174,880 #######
HAV 15 3,764 4,635 5,301 1,537 666 109,111 65,466
GP Y 15.5 3,846 4,738 5,416 1,570 678 111,321 66,792
16 3,927 4,837 5,531 1,604 694 113,807 68,284
16.5 4,009 4,938 5,647 1,638 709 116,236 69,742
17 4,090 5,038 5,762 1,672 724 118,666 71,199
17.5 4,171 5,142 5,877 1,706 735 120,864 72,518
18 4,254 5,251 5,992 1,738 741 122,682 73,609
18.5 4,344 5,361 6,108 1,764 747 124,225 74,535
19 4,434 5,470 6,223 1,789 753 125,721 75,433
19.5 4,520 5,580 6,338 1,818 758 127,344 76,406
20 4,610 5,689 6,453 1,843 764 128,840 77,304
20.5 4,698 5,798 6,568 1,870 770 130,428 78,257
21 4,788 5,908 6,684 1,896 776 131,970 79,182
21.5 4,876 6,017 6,799 1,923 782 133,559 80,135
22 4,964 6,127 6,914 1,950 787 135,089 81,054
22.5 5,052 6,236 7,029 1,977 793 136,678 82,007
23 5,140 6,345 7,145 2,005 800 138,370 83,022
23.5 5,231 6,455 7,260 2,029 805 139,762 83,857
24 5,320 6,564 7,375 2,055 811 141,304 84,783
24.5 5,320 6,564 7,375 2,055 811 141,304 84,783
25 5,320 6,564 7,375 2,055 811 141,304 84,783
25.5 5,407 6,674 7,375 1,968 701 130,962 78,577
26 5,496 6,783 7,375 1,879 592 120,585 72,351
26.5 5,583 6,892 7,375 1,792 483 110,300 66,180
27 5,673 7,002 7,375 1,702 373 99,820 59,892
27.5 5,673 7,111 7,490 1,817 379 105,458 63,275
28 & Above 5,673 7,220 7,605 1,932 385 111,096 66,658
HONY 15 4,334 5,581 6,600 2,266 1,019 163,001 97,800
NAIB 15.5 4,434 5,709 6,739 2,305 1,030 165,429 99,258
SUB 16 4,530 5,836 6,877 2,347 1,041 167,996 #######
GP X 16.5 4,628 5,964 7,016 2,388 1,052 170,517 #######
17 4,724 6,091 7,155 2,431 1,064 173,187 #######
17.5 4,824 6,219 7,293 2,469 1,074 175,512 105,307
18 4,921 6,346 7,432 2,511 1,086 178,136 106,882
18.5 5,018 6,474 7,570 2,552 1,096 180,599 108,360
19 5,116 6,601 7,709 2,593 1,108 183,178 #######
19.5 5,215 6,729 7,847 2,632 1,118 185,549 #######
20 5,311 6,856 7,986 2,675 1,130 188,219 #######
20.5 5,410 6,984 8,124 2,714 1,140 190,590 114,354
21 5,506 7,111 8,263 2,757 1,152 193,260 115,956
21.5 5,605 7,239 8,402 2,797 1,163 195,735 #######
22 5,704 7,366 8,540 2,836 1,174 198,164 #######
22.5 5,800 7,494 8,679 2,879 1,185 200,776 120,466
23 5,898 7,621 8,817 2,919 1,196 203,251 121,951
23.5 5,998 7,749 8,956 2,958 1,207 205,680 #######
24 6,094 7,876 9,094 3,000 1,218 208,247 #######
24.5 6,094 7,876 9,094 3,000 1,218 208,247 #######
25 6,094 7,876 9,094 3,000 1,218 208,247 #######
25.5 6,192 8,004 9,094 2,902 1,090 196,361 117,816
26 6,288 8,131 9,094 2,806 963 184,624 110,775
26.5 6,288 8,259 9,094 2,806 835 177,248 106,349
27 6,288 8,386 9,094 2,806 708 169,930 101,958
27.5 6,288 8,514 9,233 2,945 719 176,961 106,177
28 & Above 6,288 8,641 9,371 3,083 730 183,945 110,367
HONY 15 3950 4,821 5,527 1,577 706 113,256 67,954
NAIB 15.5 4037 4,930 5,642 1,605 712 114,891 68,934
SUB 16 4126 5,040 5,757 1,631 717 116,375 69,825
GP Y 16.5 4216 5,149 5,873 1,657 724 117,975 70,785
17 4304 5,259 5,988 1,684 729 119,506 71,704
17.5 4393 5,368 6,103 1,710 735 121,048 72,629
18 4480 5,477 6,218 1,738 741 122,682 73,609
18.5 4570 5,587 6,334 1,764 747 124,225 74,535
19 4660 5,696 6,449 1,789 753 125,721 75,433
19.5 4746 5,806 6,564 1,818 758 127,344 76,406
20 4836 5,915 6,679 1,843 764 128,840 77,304
20.5 4924 6,024 6,794 1,870 770 130,428 78,257
21 5014 6,134 6,910 1,896 776 131,970 79,182
21.5 5102 6,243 7,025 1,923 782 133,559 80,135
22 5190 6,353 7,140 1,950 787 135,089 81,054
22.5 5278 6,462 7,255 1,977 793 136,678 82,007
23 5366 6,571 7,371 2,005 800 138,370 83,022
23.5 5457 6,681 7,486 2,029 805 139,762 83,857
24 5546 6,790 7,601 2,055 811 141,304 84,783
24.5 5546 6,790 7,601 2,055 811 141,304 84,783
25 5546 6,790 7,601 2,055 811 141,304 84,783
25.5 5633 6,900 7,601 1,968 701 130,962 78,577
26 5722 7,009 7,601 1,879 592 120,585 72,351
26.5 5722 7,118 7,601 1,879 483 114,304 68,582
27 5722 7,228 7,601 1,879 373 107,965 64,779
27.5 5722 7,337 7,716 1,994 379 113,604 68,162
28 & Above 5722 7,446 7,831 2,109 385 119,242 71,545
NAIB 15 5,681 6,976 6,976 1,295 0 59,596 35,758
SUB 15.5 5,820 7,151 7,151 1,331 0 61,253 36,752
GP X 16 5,963 7,325 7,325 1,362 0 62,679 37,608
16.5 6,106 7,499 7,499 1,393 0 64,106 38,464
17 6,248 7,674 7,674 1,426 0 65,625 39,375
17.5 6,390 7,848 7,848 1,458 0 67,097 40,258
18 6,531 8,023 8,023 1,492 0 68,662 41,197
18.5 6,672 8,197 8,197 1,525 0 70,181 42,108
19 6,815 8,371 8,371 1,556 0 71,607 42,964
19.5 6,958 8,546 8,546 1,588 0 73,080 43,848
20 7,100 8,720 8,720 1,620 0 74,552 44,731
20.5 7,241 8,895 8,895 1,654 0 76,117 45,670
21 7,382 9,069 9,069 1,687 0 77,636 46,581
21.5 7,525 9,243 9,243 1,718 0 79,062 47,437
22 7,667 9,418 9,418 1,751 0 80,581 48,349
22.5 7,809 9,592 9,592 1,783 0 82,054 49,232
23 7,950 9,767 9,767 1,817 0 83,618 50,171
23.5 8,091 9,941 9,941 1,850 0 85,137 51,082
24 8,235 10,115 10,115 1,880 0 86,518 51,911
24.5 8,377 10,290 10,290 1,913 0 88,036 52,822
25 8,519 10,464 10,464 1,945 0 89,509 53,705
25.5 8,660 10,639 10,639 1,979 0 91,074 54,644
26 8,801 10,813 10,813 2,012 0 92,592 55,555
26.5 8,066 10,987 10,987 2,921 0 134,424 80,655
27 8,194 11,162 11,162 2,968 0 136,587 81,952
27.5 8,322 11,336 11,336 3,014 0 138,704 83,223
28 & Above 8,450 11,510 11,510 3,060 0 140,821 84,493
NAIB 15 5,577 6,470 6,470 893 0 41,096 24,658
SUB 15.5 5,717 6,632 6,632 915 0 42,108 25,265
GP Y 16 5,854 6,794 6,794 940 0 43,259 25,955
16.5 5,994 6,955 6,955 961 0 44,225 26,535
17 6,135 7,117 7,117 982 0 45,192 27,115
17.5 6,272 7,279 7,279 1,007 0 46,342 27,805
18 6,413 7,441 7,441 1,028 0 47,309 28,385
18.5 6,553 7,602 7,602 1,049 0 48,275 28,965
19 6,690 7,764 7,764 1,074 0 49,425 29,655
19.5 6,830 7,926 7,926 1,096 0 50,438 30,263
20 6,971 8,088 8,088 1,117 0 51,404 30,843
20.5 7,109 8,249 8,249 1,140 0 52,463 31,478
21 7,249 8,411 8,411 1,162 0 53,475 32,085
21.5 7,389 8,573 8,573 1,184 0 54,488 32,693
22 7,526 8,735 8,735 1,209 0 55,638 33,383
22.5 7,667 8,896 8,896 1,229 0 56,559 33,935
23 7,807 9,058 9,058 1,251 0 57,571 34,543
23.5 7,945 9,220 9,220 1,275 0 58,676 35,205
24 8,085 9,382 9,382 1,297 0 59,688 35,813
24.5 8,226 9,543 9,543 1,317 0 60,608 36,365
25 8,362 9,705 9,705 1,343 0 61,805 37,083
25.5 8,503 9,867 9,867 1,364 0 62,771 37,663
26 8,643 10,029 10,029 1,386 0 63,784 38,270
26.5 7,398 10,190 10,190 2,792 0 128,488 77,093
27 7,516 10,352 10,352 2,836 0 130,513 78,308
27.5 7,633 10,514 10,514 2,881 0 132,584 79,550
28 Above 7,750 10,675 10,675 2,925 0 134,609 80,765
SUB 15 6,707 7,943 7,943 1,236 0 56,881 34,128
GP X 15.5 6,874 8,141 8,141 1,267 0 58,307 34,984
16 7,041 8,340 8,340 1,299 0 59,780 35,868
16.5 7,210 8,539 8,539 1,329 0 61,161 36,696
17 7,378 8,737 8,737 1,359 0 62,541 37,525
17.5 7,545 8,936 8,936 1,391 0 64,014 38,408
18 7,712 9,134 9,134 1,422 0 65,440 39,264
18.5 7,879 9,333 9,333 1,454 0 66,913 40,148
19 8,046 9,531 9,531 1,485 0 68,340 41,004
19.5 8,216 9,730 9,730 1,514 0 69,674 41,805
20 8,384 9,929 9,929 1,545 0 71,101 42,661
20.5 8,551 10,127 10,127 1,576 0 72,528 43,517
21 8,718 10,326 10,326 1,608 0 74,000 44,400
21.5 8,886 10,524 10,524 1,638 0 75,381 45,228
22 9,052 10,723 10,723 1,671 0 76,899 46,140
22.5 9,221 10,921 10,921 1,700 0 78,234 46,940
23 9,389 11,120 11,120 1,731 0 79,661 47,796
23.5 9,557 11,318 11,318 1,761 0 81,041 48,625
24 9,723 11,517 11,517 1,794 0 82,560 49,536
24.5 9,891 11,716 11,716 1,825 0 83,987 50,392
25 10,057 11,914 11,914 1,857 0 85,459 51,275
25.5 10,227 12,113 12,113 1,886 0 86,794 52,076
26 10,395 12,311 12,311 1,916 0 88,174 52,905
26.5 10,563 12,510 12,510 1,947 0 89,601 53,761
27 10,730 12,708 12,708 1,978 0 91,028 54,617
27.5 10,897 12,907 12,907 2,010 0 92,500 55,500
28 Above 11,066 13,105 13,105 2,039 0 93,835 56,301
SUB 15 6,385 7,255 7,255 870 0 40,037 24,022
GP Y 15.5 6,544 7,436 7,436 892 0 41,050 24,630
16 6,704 7,618 7,618 914 0 42,062 25,237
16.5 6,865 7,799 7,799 934 0 42,983 25,790
17 7,023 7,980 7,980 957 0 44,041 26,425
17.5 7,184 8,162 8,162 978 0 45,008 27,005
18 7,342 8,343 8,343 1,001 0 46,066 27,640
18.5 7,502 8,525 8,525 1,023 0 47,078 28,247
19 7,662 8,706 8,706 1,044 0 48,045 28,827
19.5 7,820 8,887 8,887 1,067 0 49,103 29,462
20 7,982 9,069 9,069 1,087 0 50,024 30,014
20.5 8,140 9,250 9,250 1,110 0 51,082 30,649
21 8,299 9,431 9,431 1,132 0 52,095 31,257
21.5 8,461 9,613 9,613 1,152 0 53,015 31,809
22 8,619 9,794 9,794 1,175 0 54,074 32,444
22.5 8,779 9,975 9,975 1,196 0 55,040 33,024
23 8,937 10,157 10,157 1,220 0 56,144 33,687
23.5 9,097 10,338 10,338 1,241 0 57,111 34,266
24 9,258 10,520 10,520 1,262 0 58,077 34,846
24.5 9,416 10,701 10,701 1,285 0 59,136 35,481
25 9,577 10,882 10,882 1,305 0 60,056 36,034
25.5 9,735 11,064 11,064 1,329 0 61,161 36,696
26 9,896 11,245 11,245 1,349 0 62,081 37,249
26.5 10,056 11,426 11,426 1,370 0 63,047 37,828
27 10,214 11,608 11,608 1,394 0 64,152 38,491
27.5 10,374 11,789 11,789 1,415 0 65,118 39,071
28 Above 10,532 11,970 11,970 1,438 0 66,177 39,706
SUB 15 6,885 8,152 8,237 1,352 85 67,117 40,270
MAJ 15.5 7,056 8,356 8,443 1,387 87 68,843 41,306
GP X 16 7,229 8,560 8,649 1,420 89 70,477 42,286
16.5 7,400 8,763 8,855 1,455 92 72,261 43,356
17 7,571 8,967 9,060 1,489 93 73,883 44,330
17.5 7,746 9,171 9,268 1,522 97 75,632 45,379
18 7,919 9,375 9,472 1,553 97 77,059 46,235
18.5 8,090 9,579 9,678 1,588 99 78,785 47,271
19 8,261 9,782 9,884 1,623 102 80,568 48,341
19.5 8,434 9,986 10,090 1,656 104 82,202 49,321
20 8,605 10,190 10,296 1,691 106 83,928 50,357
20.5 8,777 10,394 10,502 1,725 108 85,608 51,365
21 8,950 10,597 10,708 1,758 111 87,299 52,380
21.5 9,122 10,801 10,914 1,792 113 88,979 53,388
22 9,294 11,005 11,120 1,826 115 90,659 54,396
22.5 9,466 11,209 11,325 1,859 116 92,236 55,341
23 9,638 11,413 11,531 1,893 118 93,916 56,349
23.5 9,809 11,616 11,737 1,928 121 95,699 57,419
24 9,981 11,820 11,943 1,962 123 97,379 58,427
24.5 10,156 12,024 12,149 1,993 125 98,921 59,353
25 10,327 12,228 12,355 2,028 127 100,647 60,388
25.5 10,499 12,432 12,561 2,062 129 102,327 61,396
26 10,671 12,635 12,767 2,096 132 104,064 62,439
26.5 10,843 12,839 12,973 2,130 134 105,744 63,447
27 11,015 13,043 13,179 2,164 136 107,424 64,455
27.5 11,186 13,247 13,385 2,199 138 109,150 65,490
28 Above 11,358 13,450 13,590 2,232 140 110,784 66,470
SUB 15 6,541 7,446 7,446 905 0 41,648 24,989
MAJ 15.5 6,707 7,632 7,632 925 0 42,569 25,541
GP Y 16 6,870 7,818 7,818 948 0 43,627 26,176
16.5 7,033 8,004 8,004 971 0 44,685 26,811
17 7,197 8,190 8,190 993 0 45,698 27,419
17.5 7,360 8,377 8,377 1,017 0 46,802 28,081
18 7,525 8,563 8,563 1,038 0 47,769 28,661
18.5 7,688 8,749 8,749 1,061 0 48,827 29,296
19 7,851 8,935 8,935 1,084 0 49,886 29,931
19.5 8,015 9,121 9,121 1,106 0 50,898 30,539
20 8,178 9,307 9,307 1,129 0 51,957 31,174
20.5 8,340 9,493 9,493 1,153 0 53,061 31,837
21 8,506 9,680 9,680 1,174 0 54,027 32,416
21.5 8,668 9,866 9,866 1,198 0 55,132 33,079
22 8,631 10,052 10,052 1,421 0 65,394 39,237
22.5 8,995 10,238 10,238 1,243 0 57,203 34,322
23 9,158 10,424 10,424 1,266 0 58,261 34,957
23.5 9,321 10,610 10,610 1,289 0 59,320 35,592
24 9,487 10,796 10,796 1,309 0 60,240 36,144
24.5 9,649 10,983 10,983 1,334 0 61,391 36,834
25 9,812 11,169 11,169 1,357 0 62,449 37,469
25.5 9,977 11,355 11,355 1,378 0 63,416 38,049
26 10,139 11,541 11,541 1,402 0 64,520 38,712
26.5 10,302 11,727 11,727 1,425 0 65,579 39,347
27 10,468 11,913 11,913 1,445 0 66,499 39,899
27.5 10,631 12,099 12,099 1,468 0 67,557 40,534
28 Above 10,793 12,285 12,285 1,492 0 68,662 41,197
HONY 15 8,182 8,182 9,373 1,191 1,191 123,440 74,064
LT 15.5 8,387 8,387 9,608 1,221 1,221 126,550 75,930
16 8,591 8,591 9,842 1,251 1,251 129,659 77,795
16.5 8,796 8,796 10,076 1,280 1,280 132,665 79,599
17 9,000 9,000 10,310 1,310 1,310 135,774 81,464
17.5 9,205 9,205 10,545 1,340 1,340 138,883 83,330
18 9,410 9,410 10,779 1,369 1,369 141,889 85,134
18.5 9,614 9,614 11,013 1,399 1,399 144,999 86,999
19 9,819 9,819 11,248 1,429 1,429 148,108 88,865
19.5 10,023 10,023 11,482 1,459 1,459 151,217 90,730
20 10,228 10,228 11,716 1,488 1,488 154,223 92,534
20.5 10,432 10,432 11,951 1,519 1,519 157,436 94,462
21 10,637 10,637 12,185 1,548 1,548 160,442 96,265
21.5 10,841 10,841 12,419 1,578 1,578 163,551 98,131
22 11,046 11,046 12,654 1,608 1,608 166,660 99,996
22.5 11,250 11,250 12,888 1,638 1,638 169,770 101,862
23 11,455 11,455 13,122 1,667 1,667 172,775 103,665
23.5 11,660 11,660 13,357 1,697 1,697 175,885 105,531
24 11,864 11,864 13,591 1,727 1,727 178,994 107,396
24.5 12,069 12,069 13,825 1,756 1,756 182,000 #######
25 12,273 12,273 14,060 1,787 1,787 185,213 #######
25.5 12,478 12,478 14,294 1,816 1,816 188,218 #######
26 12,682 12,682 14,528 1,846 1,846 191,328 #######
26.5 12,887 12,887 14,763 1,876 1,876 194,437 116,662
27 13,091 13,091 14,997 1,906 1,906 197,546 118,528
27.5 13,296 13,296 15,231 1,935 1,935 200,552 #######
28 Above 13,500 13,500 15,465 1,965 1,965 203,661 #######
HONY 15 8,394 8,394 9,785 1,391 1,391 144,169 86,502
