RANK | SERVICE PENSIONIN INYEARS | PENSION AS ON 01 JAN 2006 | PENSION AS 01 JUL 2009 | PENSION AS ON 23 SEP 2012 | DIFFERENCE IN PENSION BETWEEN JAN 2006 & 24 SEP 2012 TILL 30 JUN 2009 | DIFFERENCE IN PENSION BETWEEN JUL 2009 & 23 SEP 2012 | TOTAL ARREARS FOR THE PERIOD JAN 2006 TO 23 SEP 2012 INLCUDING DR | ARREARS FOR FAMILY PENSIONERS INCLUDING DR |
SEPOY | 15 | 4,035 | 5,368 | 5,961 | 1,926 | 593 | 122,806 | 73,683 |
GP X | 15.5 | 4,114 | 5,475 | 6,071 | 1,957 | 596 | 124,405 | 74,643 |
16 | 4,196 | 5,583 | 6,182 | 1,986 | 599 | 125,913 | 75,548 | |
16.5 | 4,277 | 5,690 | 6,292 | 2,015 | 602 | 127,420 | 76,452 | |
17 | 4,356 | 5,797 | 6,402 | 2,046 | 605 | 129,020 | 77,412 | |
17.5 | 4,438 | 5,905 | 6,513 | 2,075 | 608 | 130,527 | 78,316 | |
18 | 4,519 | 6,012 | 6,623 | 2,104 | 611 | 132,035 | 79,221 | |
18.5 | 4,598 | 6,119 | 6,734 | 2,136 | 615 | 133,738 | 80,243 | |
19 | 4,679 | 6,227 | 6,844 | 2,165 | 617 | 135,188 | 81,113 | |
19.5 | 4,761 | 6,334 | 6,954 | 2,193 | 620 | 136,649 | 81,989 | |
20 & Above | 4,840 | 6,441 | 7,065 | 2,225 | 624 | 138,352 | 83,011 | |
SEPOY | 15 | 3748 | 4,603 | 5,102 | 1,354 | 499 | 91,066 | 54,639 |
GP Y | 15.5 | 3823 | 4,695 | 5,196 | 1,373 | 501 | 92,055 | 55,233 |
16 | 3897 | 4,787 | 5,291 | 1,394 | 504 | 93,195 | 55,917 | |
16.5 | 3972 | 4,879 | 5,385 | 1,413 | 506 | 94,184 | 56,511 | |
17 | 4046 | 4,971 | 5,480 | 1,434 | 509 | 95,323 | 57,194 | |
17.5 | 4122 | 5,063 | 5,574 | 1,452 | 511 | 96,267 | 57,760 | |
18 | 4198 | 5,155 | 5,669 | 1,471 | 514 | 97,314 | 58,389 | |
18.5 | 4272 | 5,247 | 5,763 | 1,491 | 516 | 98,350 | 59,010 | |
19 | 4348 | 5,339 | 5,858 | 1,510 | 519 | 99,397 | 59,638 | |
19.5 | 4422 | 5,431 | 5,952 | 1,530 | 521 | 100,433 | 60,260 | |
20 & Above | 4497 | 5,523 | 6,047 | 1,550 | 524 | 101,526 | 60,916 | |
NAIK/TS | 15 | 4035 | 5289 | 5,961 | 1,926 | 672 | 127,358 | 76,415 |
HONY | 15.5 | 4,114 | 5,404 | 6,071 | 1,957 | 667 | 128,497 | 77,098 |
GP X | 16 | 4,196 | 5,519 | 6,182 | 1,986 | 663 | 129,601 | 77,760 |
16.5 | 4,277 | 5,634 | 6,292 | 2,015 | 658 | 130,647 | 78,388 | |
17 | 4,356 | 5,749 | 6,402 | 2,046 | 653 | 131,786 | 79,071 | |
17.5 | 4,438 | 5,864 | 6,513 | 2,075 | 649 | 132,890 | 79,734 | |
18 | 4,519 | 5,979 | 6,623 | 2,104 | 644 | 133,936 | 80,362 | |
18.5 | 4,598 | 6,094 | 6,734 | 2,136 | 640 | 135,178 | 81,107 | |
19 | 4,679 | 6,209 | 6,844 | 2,165 | 635 | 136,225 | 81,735 | |
19.5 | 4,761 | 6,324 | 6,954 | 2,193 | 630 | 137,225 | 82,335 | |
20 | 4,840 | 6,439 | 7,065 | 2,225 | 626 | 138,467 | 83,080 | |
20.5 | 4,914 | 6,554 | 7,153 | 2,239 | 599 | 137,556 | 82,533 | |
21 | 5,000 | 6,669 | 7,270 | 2,270 | 601 | 139,098 | 83,459 | |
21.5 | 5,085 | 6,784 | 7,388 | 2,303 | 604 | 140,789 | 84,474 | |
22 | 5,172 | 6,899 | 7,505 | 2,333 | 606 | 142,285 | 85,371 | |
NAIK TS | 15 | 3,762 | 4,634 | 5,155 | 1,393 | 521 | 94,128 | 56,477 |
HONY | 15.5 | 3,842 | 4,735 | 5,258 | 1,416 | 523 | 95,302 | 57,181 |
GP Y | 16 | 3,924 | 4,836 | 5,361 | 1,437 | 525 | 96,384 | 57,830 |
16.5 | 4,005 | 4,937 | 5,464 | 1,459 | 527 | 97,511 | 58,507 | |
17 | 4,087 | 5,037 | 5,567 | 1,480 | 530 | 98,651 | 59,190 | |
17.5 | 4,168 | 5,138 | 5,670 | 1,502 | 532 | 99,778 | 59,867 | |
18 | 4,253 | 5,239 | 5,773 | 1,520 | 534 | 100,722 | 60,433 | |
18.5 | 4,334 | 5,340 | 5,877 | 1,543 | 537 | 101,953 | 61,172 | |
19 | 4,416 | 5,440 | 5,980 | 1,564 | 540 | 103,092 | 61,855 | |
19.5 | 4,497 | 5,541 | 6,083 | 1,586 | 542 | 104,220 | 62,532 | |
20 | 4,578 | 5,842 | 6,186 | 1,608 | 344 | 93,823 | 56,294 | |
20.5 | 4,660 | 5,743 | 6,289 | 1,629 | 546 | 106,430 | 63,858 | |
21 | 4,743 | 5,843 | 6,392 | 1,649 | 549 | 107,523 | 64,514 | |
21.5 | 4,824 | 5,944 | 6,495 | 1,671 | 551 | 108,650 | 65,190 | |
22 | 4,905 | 6,045 | 6,598 | 1,693 | 553 | 109,778 | 65,867 | |
NAIK | 15 | 4,035 | 5,368 | 5,961 | 1,926 | 593 | 122,806 | 73,683 |
GP X | 15.5 | 4,114 | 5,475 | 6,071 | 1,957 | 596 | 124,405 | 74,643 |
16 | 4,196 | 5,583 | 6,182 | 1,986 | 599 | 125,913 | 75,548 | |
16.5 | 4,277 | 5,690 | 6,292 | 2,015 | 602 | 127,420 | 76,452 | |
17 | 4,356 | 5,797 | 6,402 | 2,046 | 605 | 129,020 | 77,412 | |
17.5 | 4,438 | 5,905 | 6,513 | 2,075 | 608 | 130,527 | 78,316 | |
18 | 4,519 | 6,012 | 6,623 | 2,104 | 611 | 132,035 | 79,221 | |
18.5 | 4,598 | 6,119 | 6,734 | 2,136 | 615 | 133,738 | 80,243 | |
19 | 4,679 | 6,227 | 6,844 | 2,165 | 617 | 135,188 | 81,113 | |
19.5 | 4,761 | 6,334 | 6,954 | 2,193 | 620 | 136,649 | 81,989 | |
20 | 4,840 | 6,441 | 7,065 | 2,225 | 624 | 138,352 | 83,011 | |
20.5 | 4,917 | 6,555 | 7,154 | 2,237 | 599 | 137,464 | 82,478 | |
21 | 5,003 | 6,670 | 7,271 | 2,268 | 601 | 139,006 | 83,403 | |
21.5 | 5,089 | 6,785 | 7,389 | 2,300 | 604 | 140,651 | 84,391 | |
22 | 5,175 | 6,900 | 7,506 | 2,331 | 606 | 142,193 | 85,316 | |
22.5 | 5,175 | 6,900 | 7,506 | 2,331 | 606 | 142,193 | 85,316 | |
23 | 5,175 | 6,900 | 7,506 | 2,331 | 606 | 142,193 | 85,316 | |
23.5 | 5,175 | 6,900 | 7,506 | 2,331 | 606 | 142,193 | 85,316 | |
24 | 5,175 | 6,900 | 7,506 | 2,331 | 606 | 142,193 | 85,316 | |
24.5 | 5,175 | 6,900 | 7,506 | 2,331 | 606 | 142,193 | 85,316 | |
25 | 5,175 | 6,900 | 7,506 | 2,331 | 606 | 142,193 | 85,316 | |
25.5 | 5,175 | 7,015 | 7,506 | 2,331 | 491 | 135,566 | 81,340 | |
26 | 5,175 | 7,130 | 7,506 | 2,331 | 376 | 128,939 | 77,364 | |
26.5 | 5,175 | 7,245 | 7,506 | 2,331 | 261 | 122,313 | 73,388 | |
27 | 5,175 | 7,360 | 7,506 | 2,331 | 146 | 115,686 | 69,411 | |
27.5 | 5,175 | 7,475 | 7,623 | 2,448 | 148 | 121,185 | 72,711 | |
28 & Above | 5,175 | 7,590 | 7,740 | 2,565 | 150 | 126,685 | 76,011 | |
NAIK | 15 | 3,764 | 4,635 | 5,156 | 1,392 | 521 | 94,082 | 56,449 |
GP Y | 15.5 | 3,846 | 4,736 | 5,259 | 1,413 | 523 | 95,164 | 57,098 |
16 | 3,927 | 4,837 | 5,362 | 1,435 | 525 | 96,292 | 57,775 | |
16.5 | 4,009 | 4,938 | 5,465 | 1,456 | 527 | 97,373 | 58,424 | |
17 | 4,090 | 5,038 | 5,568 | 1,478 | 530 | 98,558 | 59,135 | |
17.5 | 4,171 | 5,139 | 5,671 | 1,500 | 532 | 99,686 | 59,812 | |
18 | 4,254 | 5,240 | 5,774 | 1,520 | 534 | 100,722 | 60,433 | |
18.5 | 4,336 | 5,341 | 5,878 | 1,542 | 537 | 101,907 | 61,144 | |
19 | 4,417 | 5,441 | 5,981 | 1,564 | 540 | 103,092 | 61,855 | |
19.5 | 4,498 | 5,542 | 6,084 | 1,586 | 542 | 104,220 | 62,532 | |
20 | 4,580 | 5,643 | 6,187 | 1,607 | 544 | 105,302 | 63,181 | |
20.5 | 4,661 | 5,744 | 6,290 | 1,629 | 546 | 106,430 | 63,858 | |
21 | 4,745 | 5,844 | 6,393 | 1,648 | 549 | 107,477 | 64,486 | |
21.5 | 4,826 | 5,945 | 6,496 | 1,670 | 551 | 108,604 | 65,163 | |
22 | 4,908 | 6,046 | 6,599 | 1,691 | 553 | 109,686 | 65,812 | |
22.5 | 4,908 | 6,046 | 6,599 | 1,691 | 553 | 109,686 | 65,812 | |
23 | 4,908 | 6,046 | 6,599 | 1,691 | 553 | 109,686 | 65,812 | |
23.5 | 4,908 | 6,046 | 6,599 | 1,691 | 553 | 109,686 | 65,812 | |
24 | 4,908 | 6,046 | 6,599 | 1,691 | 553 | 109,686 | 65,812 | |
24.5 | 4,908 | 6,046 | 6,599 | 1,691 | 553 | 109,686 | 65,812 | |
25 | 4,908 | 6,046 | 6,599 | 1,691 | 553 | 109,686 | 65,812 | |
25.5 | 4,908 | 6,147 | 6,599 | 1,691 | 452 | 103,866 | 62,320 | |
26 | 4,908 | 6,247 | 6,599 | 1,691 | 352 | 98,104 | 58,862 | |
26.5 | 4,908 | 6,348 | 6,599 | 1,691 | 251 | 92,284 | 55,370 | |
27 | 4,908 | 6,449 | 6,599 | 1,691 | 150 | 86,463 | 51,878 | |
27.5 | 4,908 | 6,550 | 6,702 | 1,794 | 152 | 91,319 | 54,791 | |
28 & Above | 4,908 | 6,650 | 6,805 | 1,897 | 155 | 96,232 | 57,739 | |
HONY | 15 | 4,105 | 5,368 | 6,373 | 2,268 | 1,005 | 162,286 | 97,372 |
HAV | 15.5 | 4,204 | 5,482 | 6,512 | 2,308 | 1,030 | 165,567 | 99,340 |
GP X | 16 | 4,303 | 5,609 | 6,650 | 2,347 | 1,041 | 167,996 | ####### |
16.5 | 4,399 | 5,737 | 6,789 | 2,390 | 1,052 | 170,609 | 102,365 | |
17 | 4,497 | 5,864 | 6,928 | 2,431 | 1,064 | 173,187 | ####### | |
17.5 | 4,596 | 5,992 | 7,066 | 2,470 | 1,074 | 175,558 | 105,335 | |
18 | 4,693 | 6,119 | 7,205 | 2,512 | 1,086 | 178,182 | 106,909 | |
18.5 | 4,790 | 6,247 | 7,343 | 2,553 | 1,096 | 180,645 | ####### | |
19 | 4,887 | 6,374 | 7,482 | 2,595 | 1,108 | 183,270 | 109,962 | |
19.5 | 4,987 | 6,502 | 7,620 | 2,633 | 1,118 | 185,595 | 111,357 | |
20 | 5,084 | 6,629 | 7,759 | 2,675 | 1,130 | 188,219 | ####### | |
20.5 | 5,181 | 6,757 | 7,897 | 2,716 | 1,140 | 190,682 | ####### | |
21 | 5,278 | 6,884 | 8,036 | 2,758 | 1,152 | 193,306 | 115,984 | |
21.5 | 5,378 | 7,012 | 8,175 | 2,797 | 1,163 | 195,735 | ####### | |
22 | 5,474 | 7,139 | 8,313 | 2,839 | 1,174 | 198,302 | ####### | |
22.5 | 5,572 | 7,267 | 8,452 | 2,880 | 1,185 | 200,823 | ####### | |
23 | 5,669 | 7,394 | 8,590 | 2,921 | 1,196 | 203,343 | 122,006 | |
23.5 | 5,768 | 7,522 | 8,729 | 2,961 | 1,207 | 205,818 | ####### | |
24 | 5,866 | 7,649 | 8,867 | 3,001 | 1,218 | 208,293 | 124,976 | |
24.5 | 5,866 | 7,649 | 8,867 | 3,001 | 1,218 | 208,293 | 124,976 | |
25 | 5,866 | 7,649 | 8,867 | 3,001 | 1,218 | 208,293 | 124,976 | |
25.5 | 5,963 | 7,777 | 8,867 | 2,904 | 1,090 | 196,453 | ####### | |
26 & Above | 6,061 | 7,904 | 8,867 | 2,806 | 963 | 184,624 | 110,775 | |
HONY | 15 | 3,764 | 4,635 | 5,300 | 1,536 | 665 | 109,007 | 65,404 |
HAV | 15.5 | 3,846 | 4,736 | 5,415 | 1,569 | 679 | 111,332 | 66,799 |
GP Y | 16 | 3,927 | 4,837 | 5,530 | 1,603 | 693 | 113,704 | 68,222 |
16.5 | 4,009 | 4,938 | 5,646 | 1,637 | 708 | 116,133 | 69,680 | |
17 | 4,090 | 5,038 | 5,761 | 1,671 | 723 | 118,562 | 71,137 | |
17.5 | 4,171 | 5,141 | 5,875 | 1,704 | 734 | 120,714 | 72,429 | |
18 | 4,254 | 5,250 | 5,991 | 1,737 | 741 | 122,636 | 73,582 | |
18.5 | 4,343 | 5,360 | 6,107 | 1,764 | 747 | 124,225 | 74,535 | |
19 | 4,430 | 5,469 | 6,222 | 1,792 | 753 | 125,859 | 75,515 | |
19.5 | 4,519 | 5,579 | 6,337 | 1,818 | 758 | 127,344 | 76,406 | |
20 | 4,607 | 5,688 | 6,452 | 1,845 | 764 | 128,932 | 77,359 | |
20.5 | 4,695 | 5,797 | 6,567 | 1,872 | 770 | 130,520 | 78,312 | |
21 | 4,786 | 5,907 | 6,683 | 1,897 | 776 | 132,016 | 79,210 | |
21.5 | 4,874 | 6,016 | 6,798 | 1,924 | 782 | 133,605 | 80,163 | |
22 | 4,962 | 6,126 | 6,913 | 1,951 | 787 | 135,135 | 81,081 | |
22.5 | 5,050 | 6,235 | 7,028 | 1,978 | 793 | 136,724 | 82,034 | |
23 | 5,139 | 6,344 | 7,144 | 2,005 | 800 | 138,370 | 83,022 | |
23.5 | 5,229 | 6,454 | 7,259 | 2,030 | 805 | 139,808 | 83,885 | |
24 | 5,316 | 6,563 | 7,374 | 2,058 | 811 | 141,443 | 84,866 | |
24.5 | 5,316 | 6,563 | 7,374 | 2,058 | 811 | 141,443 | 84,866 | |
25 | 5,316 | 6,563 | 7,374 | 2,058 | 811 | 141,443 | 84,866 | |
25.5 | 5,405 | 6,673 | 7,374 | 1,969 | 701 | 131,008 | 78,605 | |
26 & Above | 5,492 | 6,782 | 7,374 | 1,882 | 592 | 120,723 | 72,434 | |
HAV | 15 | 4,108 | 5,368 | 6,374 | 2,266 | 1,006 | 162,251 | 97,351 |
GP X | 15.5 | 4,208 | 5,483 | 6,513 | 2,305 | 1,030 | 165,429 | 99,258 |
16 | 4,304 | 5,610 | 6,651 | 2,347 | 1,041 | 167,996 | ####### | |
16.5 | 4,402 | 5,738 | 6,790 | 2,388 | 1,052 | 170,517 | ####### | |
17 | 4,498 | 5,865 | 6,929 | 2,431 | 1,064 | 173,187 | ####### | |
17.5 | 4,598 | 5,993 | 7,067 | 2,469 | 1,074 | 175,512 | 105,307 | |
18 | 4,695 | 6,120 | 7,206 | 2,511 | 1,086 | 178,136 | 106,882 | |
18.5 | 4,792 | 6,248 | 7,344 | 2,552 | 1,096 | 180,599 | 108,360 | |
19 | 4,890 | 6,375 | 7,483 | 2,593 | 1,108 | 183,178 | ####### | |
19.5 | 4,989 | 6,503 | 7,621 | 2,632 | 1,118 | 185,549 | ####### | |
20 | 5,085 | 6,630 | 7,760 | 2,675 | 1,130 | 188,219 | ####### | |
20.5 | 5,184 | 6,758 | 7,898 | 2,714 | 1,140 | 190,590 | 114,354 | |
21 | 5,280 | 6,885 | 8,037 | 2,757 | 1,152 | 193,260 | 115,956 | |
21.5 | 5,379 | 7,013 | 8,176 | 2,797 | 1,163 | 195,735 | ####### | |
22 | 5,479 | 7,140 | 8,314 | 2,835 | 1,174 | 198,118 | ####### | |
22.5 | 5,574 | 7,268 | 8,453 | 2,879 | 1,185 | 200,776 | 120,466 | |
23 | 5,672 | 7,395 | 8,591 | 2,919 | 1,196 | 203,251 | 121,951 | |
23.5 | 5,772 | 7,523 | 8,730 | 2,958 | 1,207 | 205,680 | ####### | |
24 | 5,868 | 7,650 | 8,869 | 3,001 | 1,219 | 208,350 | 125,010 | |
24.5 | 5,868 | 7,650 | 8,868 | 3,000 | 1,218 | 208,247 | ####### | |
25 | 5,868 | 7,650 | 8,868 | 3,000 | 1,218 | 208,247 | ####### | |
25.5 | 5,966 | 7,778 | 8,868 | 2,902 | 1,090 | 196,361 | 117,816 | |
26 | 6,062 | 7,905 | 8,868 | 2,806 | 963 | 184,624 | 110,775 | |
26.5 | 6,162 | 8,033 | 8,868 | 2,706 | 835 | 172,646 | 103,588 | |
27 | 6,259 | 8,160 | 8,868 | 2,609 | 708 | 160,864 | 96,519 | |
27.5 | 6,259 | 8,588 | 9,007 | 2,748 | 419 | 150,608 | 90,365 | |
28 & Above | 6,259 | 8,415 | 9,145 | 2,886 | 730 | 174,880 | ####### | |
HAV | 15 | 3,764 | 4,635 | 5,301 | 1,537 | 666 | 109,111 | 65,466 |
GP Y | 15.5 | 3,846 | 4,738 | 5,416 | 1,570 | 678 | 111,321 | 66,792 |
16 | 3,927 | 4,837 | 5,531 | 1,604 | 694 | 113,807 | 68,284 | |
16.5 | 4,009 | 4,938 | 5,647 | 1,638 | 709 | 116,236 | 69,742 | |
17 | 4,090 | 5,038 | 5,762 | 1,672 | 724 | 118,666 | 71,199 | |
17.5 | 4,171 | 5,142 | 5,877 | 1,706 | 735 | 120,864 | 72,518 | |
18 | 4,254 | 5,251 | 5,992 | 1,738 | 741 | 122,682 | 73,609 | |
18.5 | 4,344 | 5,361 | 6,108 | 1,764 | 747 | 124,225 | 74,535 | |
19 | 4,434 | 5,470 | 6,223 | 1,789 | 753 | 125,721 | 75,433 | |
19.5 | 4,520 | 5,580 | 6,338 | 1,818 | 758 | 127,344 | 76,406 | |
20 | 4,610 | 5,689 | 6,453 | 1,843 | 764 | 128,840 | 77,304 | |
20.5 | 4,698 | 5,798 | 6,568 | 1,870 | 770 | 130,428 | 78,257 | |
21 | 4,788 | 5,908 | 6,684 | 1,896 | 776 | 131,970 | 79,182 | |
21.5 | 4,876 | 6,017 | 6,799 | 1,923 | 782 | 133,559 | 80,135 | |
22 | 4,964 | 6,127 | 6,914 | 1,950 | 787 | 135,089 | 81,054 | |
22.5 | 5,052 | 6,236 | 7,029 | 1,977 | 793 | 136,678 | 82,007 | |
23 | 5,140 | 6,345 | 7,145 | 2,005 | 800 | 138,370 | 83,022 | |
23.5 | 5,231 | 6,455 | 7,260 | 2,029 | 805 | 139,762 | 83,857 | |
24 | 5,320 | 6,564 | 7,375 | 2,055 | 811 | 141,304 | 84,783 | |
24.5 | 5,320 | 6,564 | 7,375 | 2,055 | 811 | 141,304 | 84,783 | |
25 | 5,320 | 6,564 | 7,375 | 2,055 | 811 | 141,304 | 84,783 | |
25.5 | 5,407 | 6,674 | 7,375 | 1,968 | 701 | 130,962 | 78,577 | |
26 | 5,496 | 6,783 | 7,375 | 1,879 | 592 | 120,585 | 72,351 | |
26.5 | 5,583 | 6,892 | 7,375 | 1,792 | 483 | 110,300 | 66,180 | |
27 | 5,673 | 7,002 | 7,375 | 1,702 | 373 | 99,820 | 59,892 | |
27.5 | 5,673 | 7,111 | 7,490 | 1,817 | 379 | 105,458 | 63,275 | |
28 & Above | 5,673 | 7,220 | 7,605 | 1,932 | 385 | 111,096 | 66,658 | |
HONY | 15 | 4,334 | 5,581 | 6,600 | 2,266 | 1,019 | 163,001 | 97,800 |
NAIB | 15.5 | 4,434 | 5,709 | 6,739 | 2,305 | 1,030 | 165,429 | 99,258 |
SUB | 16 | 4,530 | 5,836 | 6,877 | 2,347 | 1,041 | 167,996 | ####### |
GP X | 16.5 | 4,628 | 5,964 | 7,016 | 2,388 | 1,052 | 170,517 | ####### |
17 | 4,724 | 6,091 | 7,155 | 2,431 | 1,064 | 173,187 | ####### | |
17.5 | 4,824 | 6,219 | 7,293 | 2,469 | 1,074 | 175,512 | 105,307 | |
18 | 4,921 | 6,346 | 7,432 | 2,511 | 1,086 | 178,136 | 106,882 | |
18.5 | 5,018 | 6,474 | 7,570 | 2,552 | 1,096 | 180,599 | 108,360 | |
19 | 5,116 | 6,601 | 7,709 | 2,593 | 1,108 | 183,178 | ####### | |
19.5 | 5,215 | 6,729 | 7,847 | 2,632 | 1,118 | 185,549 | ####### | |
20 | 5,311 | 6,856 | 7,986 | 2,675 | 1,130 | 188,219 | ####### | |
20.5 | 5,410 | 6,984 | 8,124 | 2,714 | 1,140 | 190,590 | 114,354 | |
21 | 5,506 | 7,111 | 8,263 | 2,757 | 1,152 | 193,260 | 115,956 | |
21.5 | 5,605 | 7,239 | 8,402 | 2,797 | 1,163 | 195,735 | ####### | |
22 | 5,704 | 7,366 | 8,540 | 2,836 | 1,174 | 198,164 | ####### | |
22.5 | 5,800 | 7,494 | 8,679 | 2,879 | 1,185 | 200,776 | 120,466 | |
23 | 5,898 | 7,621 | 8,817 | 2,919 | 1,196 | 203,251 | 121,951 | |
23.5 | 5,998 | 7,749 | 8,956 | 2,958 | 1,207 | 205,680 | ####### | |
24 | 6,094 | 7,876 | 9,094 | 3,000 | 1,218 | 208,247 | ####### | |
24.5 | 6,094 | 7,876 | 9,094 | 3,000 | 1,218 | 208,247 | ####### | |
25 | 6,094 | 7,876 | 9,094 | 3,000 | 1,218 | 208,247 | ####### | |
25.5 | 6,192 | 8,004 | 9,094 | 2,902 | 1,090 | 196,361 | 117,816 | |
26 | 6,288 | 8,131 | 9,094 | 2,806 | 963 | 184,624 | 110,775 | |
26.5 | 6,288 | 8,259 | 9,094 | 2,806 | 835 | 177,248 | 106,349 | |
27 | 6,288 | 8,386 | 9,094 | 2,806 | 708 | 169,930 | 101,958 | |
27.5 | 6,288 | 8,514 | 9,233 | 2,945 | 719 | 176,961 | 106,177 | |
28 & Above | 6,288 | 8,641 | 9,371 | 3,083 | 730 | 183,945 | 110,367 | |
HONY | 15 | 3950 | 4,821 | 5,527 | 1,577 | 706 | 113,256 | 67,954 |
NAIB | 15.5 | 4037 | 4,930 | 5,642 | 1,605 | 712 | 114,891 | 68,934 |
SUB | 16 | 4126 | 5,040 | 5,757 | 1,631 | 717 | 116,375 | 69,825 |
GP Y | 16.5 | 4216 | 5,149 | 5,873 | 1,657 | 724 | 117,975 | 70,785 |
17 | 4304 | 5,259 | 5,988 | 1,684 | 729 | 119,506 | 71,704 | |
17.5 | 4393 | 5,368 | 6,103 | 1,710 | 735 | 121,048 | 72,629 | |
18 | 4480 | 5,477 | 6,218 | 1,738 | 741 | 122,682 | 73,609 | |
18.5 | 4570 | 5,587 | 6,334 | 1,764 | 747 | 124,225 | 74,535 | |
19 | 4660 | 5,696 | 6,449 | 1,789 | 753 | 125,721 | 75,433 | |
19.5 | 4746 | 5,806 | 6,564 | 1,818 | 758 | 127,344 | 76,406 | |
20 | 4836 | 5,915 | 6,679 | 1,843 | 764 | 128,840 | 77,304 | |
20.5 | 4924 | 6,024 | 6,794 | 1,870 | 770 | 130,428 | 78,257 | |
21 | 5014 | 6,134 | 6,910 | 1,896 | 776 | 131,970 | 79,182 | |
21.5 | 5102 | 6,243 | 7,025 | 1,923 | 782 | 133,559 | 80,135 | |
22 | 5190 | 6,353 | 7,140 | 1,950 | 787 | 135,089 | 81,054 | |
22.5 | 5278 | 6,462 | 7,255 | 1,977 | 793 | 136,678 | 82,007 | |
23 | 5366 | 6,571 | 7,371 | 2,005 | 800 | 138,370 | 83,022 | |
23.5 | 5457 | 6,681 | 7,486 | 2,029 | 805 | 139,762 | 83,857 | |
24 | 5546 | 6,790 | 7,601 | 2,055 | 811 | 141,304 | 84,783 | |
24.5 | 5546 | 6,790 | 7,601 | 2,055 | 811 | 141,304 | 84,783 | |
25 | 5546 | 6,790 | 7,601 | 2,055 | 811 | 141,304 | 84,783 | |
25.5 | 5633 | 6,900 | 7,601 | 1,968 | 701 | 130,962 | 78,577 | |
26 | 5722 | 7,009 | 7,601 | 1,879 | 592 | 120,585 | 72,351 | |
26.5 | 5722 | 7,118 | 7,601 | 1,879 | 483 | 114,304 | 68,582 | |
27 | 5722 | 7,228 | 7,601 | 1,879 | 373 | 107,965 | 64,779 | |
27.5 | 5722 | 7,337 | 7,716 | 1,994 | 379 | 113,604 | 68,162 | |
28 & Above | 5722 | 7,446 | 7,831 | 2,109 | 385 | 119,242 | 71,545 | |
NAIB | 15 | 5,681 | 6,976 | 6,976 | 1,295 | 0 | 59,596 | 35,758 |
SUB | 15.5 | 5,820 | 7,151 | 7,151 | 1,331 | 0 | 61,253 | 36,752 |
GP X | 16 | 5,963 | 7,325 | 7,325 | 1,362 | 0 | 62,679 | 37,608 |
16.5 | 6,106 | 7,499 | 7,499 | 1,393 | 0 | 64,106 | 38,464 | |
17 | 6,248 | 7,674 | 7,674 | 1,426 | 0 | 65,625 | 39,375 | |
17.5 | 6,390 | 7,848 | 7,848 | 1,458 | 0 | 67,097 | 40,258 | |
18 | 6,531 | 8,023 | 8,023 | 1,492 | 0 | 68,662 | 41,197 | |
18.5 | 6,672 | 8,197 | 8,197 | 1,525 | 0 | 70,181 | 42,108 | |
19 | 6,815 | 8,371 | 8,371 | 1,556 | 0 | 71,607 | 42,964 | |
19.5 | 6,958 | 8,546 | 8,546 | 1,588 | 0 | 73,080 | 43,848 | |
20 | 7,100 | 8,720 | 8,720 | 1,620 | 0 | 74,552 | 44,731 | |
20.5 | 7,241 | 8,895 | 8,895 | 1,654 | 0 | 76,117 | 45,670 | |
21 | 7,382 | 9,069 | 9,069 | 1,687 | 0 | 77,636 | 46,581 | |
21.5 | 7,525 | 9,243 | 9,243 | 1,718 | 0 | 79,062 | 47,437 | |
22 | 7,667 | 9,418 | 9,418 | 1,751 | 0 | 80,581 | 48,349 | |
22.5 | 7,809 | 9,592 | 9,592 | 1,783 | 0 | 82,054 | 49,232 | |
23 | 7,950 | 9,767 | 9,767 | 1,817 | 0 | 83,618 | 50,171 | |
23.5 | 8,091 | 9,941 | 9,941 | 1,850 | 0 | 85,137 | 51,082 | |
24 | 8,235 | 10,115 | 10,115 | 1,880 | 0 | 86,518 | 51,911 | |
24.5 | 8,377 | 10,290 | 10,290 | 1,913 | 0 | 88,036 | 52,822 | |
25 | 8,519 | 10,464 | 10,464 | 1,945 | 0 | 89,509 | 53,705 | |
25.5 | 8,660 | 10,639 | 10,639 | 1,979 | 0 | 91,074 | 54,644 | |
26 | 8,801 | 10,813 | 10,813 | 2,012 | 0 | 92,592 | 55,555 | |
26.5 | 8,066 | 10,987 | 10,987 | 2,921 | 0 | 134,424 | 80,655 | |
27 | 8,194 | 11,162 | 11,162 | 2,968 | 0 | 136,587 | 81,952 | |
27.5 | 8,322 | 11,336 | 11,336 | 3,014 | 0 | 138,704 | 83,223 | |
28 & Above | 8,450 | 11,510 | 11,510 | 3,060 | 0 | 140,821 | 84,493 | |
NAIB | 15 | 5,577 | 6,470 | 6,470 | 893 | 0 | 41,096 | 24,658 |
SUB | 15.5 | 5,717 | 6,632 | 6,632 | 915 | 0 | 42,108 | 25,265 |
GP Y | 16 | 5,854 | 6,794 | 6,794 | 940 | 0 | 43,259 | 25,955 |
16.5 | 5,994 | 6,955 | 6,955 | 961 | 0 | 44,225 | 26,535 | |
